ISEA locals with recertification elections in 2024
Local | Bargaining Unit |
---|---|
AHSTW EA | 60 |
Albia EA | 33 |
Albia Ed EA | 1043 |
Allamakee EA | 37 |
AR-WE-VA EA | 52 |
Audubon EA | 57 |
BCLUW EA | 65 |
Belle Plaine EA | 69 |
Belmond-Klemme ESA | 7 |
Benton Community EA | 70 |
Bettendorf EA | 75 |
Bettendorf ESA | 74 |
Camanche EA | 171 |
Cardinal EA | 105 |
Cardinal SPA | 781 |
Cedar Falls EA | 117 |
Centerville EA | 131 |
Central Lyon EA | 941 |
Central Rivers EA | 28 |
Clayton Ridge EA | 296 |
Clayton Ridge SSA | 989 |
Clear Lake EA | 154 |
Clinton EA | 163 |
College Community EA | 169 |
Coon Rapids-Bayard EA | 172 |
Dallas Center-Grimes EA | 186 |
Davenport EA | 193 |
Denison EA | 201 |
Dike-New Hartford EA | 217 |
East Mills EA | 925 |
Fort Dodge Maintenance EBU | 264 |
Fort Dodge Secretarial Clerical EA/ISEA | 123 |
Fremont-Mills EA | 269 |
Garner-Hayfield ESA | 1052 |
Great Prairie EA | 568 |
Griswold EA | 287 |
GWAEA EA | 280 |
GWAEA Support | 788 |
I-35 Ed Support Emp Assoc/ISEA | 993 |
Iowa City Schools Nutrition Service Assoc | 1145 |
Iowa City Secretary United | 335 |
Iowa Valley CC EA | 892 |
Knoxville EA | 360 |
LeMars EA | 368 |
Madrid EA | 393 |
Maquoketa Bus Drivers Assoc | 670 |
Maquoketa Valley EA | 397 |
Marion Independent Custodian & Maintenance Assoc | 778 |
Marion Independent EA | 399 |
Mason City EA | 410 |
Melcher-Dallas EA | 416 |
MFL Marmac ESP | 1050 |
Mississippi Bend PSO | 24 |
NE IA CC Support Staff Assoc | 887 |
Newton EA | 450 |
North Cedar EA | 151 |
North Fayette Valley ESPA | 872 |
North Mahaska | 662 |
Norwalk PEA | 460 |
NW AEA & Associate Professiona Staff Assoc | 747 |
Odebolt Arthus Battle Creek Ida Grove EA | 701 |
Olwein Support Staff Assoc/ISEA | 957 |
Oskaloosa EA | 476 |
Panorama EA | 485 |
Pleasantville EA | 492 |
Pleasantville ESP | 155 |
Postville EA | 502 |
Postville ESE Assoc/ISEA | 888 |
Red Oak EA | 509 |
Riverside EA | 102 |
Saydel EA | 523 |
Sidney EA | 540 |
Sioux Center EA | |
South O'Brien EA | 488 |
Spirit Lake EA | 558 |
St. Ansgar EA | 560 |
Tri-Center EA | 576 |
Tripoli EA | 577 |
Wapello EA | 811 |
Waverly-Shell Rock EA | 614 |
Webster City EA | 616 |
Webster City Educational Service Assoc/ISEA | 762 |
West Burlington EA | 626 |
West Central EA | 632 |
West Central Valley EA | 216 |
West Delaware SSA | 837 |
West Deleware EA | 631 |
West Hancock EA | 92 |
West Marshall EA | 629 |
Western Dubuque EA | 630 |
Westwood EA | 621 |
Winfield-Mt. Union EA | 639 |
Winterset EA | 638 |
Woodbury Central EA | 798 |
Click here to Vote YES Now
Recertification Q&A
What is recertification?
Recertification is the process whereby all employees that are part of the bargaining unit (whether members of the association or not) must vote to retain the association as the certified bargaining representative for purposes of negotiating the Master Contract and consultation with the district concerning the handbook and teaching and learning issues.
Why does our local need to hold a recertification election?
The 2017 law requires a recertification election to establish the association’s legal ability to remain the bargaining agent for the Master Contract. Elections take place in October of the year prior to the master contract expiring.
What does it mean to vote YES?
Voting YES to recertify means the employee wishes to maintain the current bargaining agent (local association/ISEA as the representative) for the Master Contract. This vote has nothing to do with joining the association. All employees of the bargaining unit must vote – association members and potential members. Failure to vote in this election is a NO vote.
Recertification is not:
Recertification does NOT affect your association’s ability to remain an active local association, or to provide members with access to representation and legal services.
Members Only Resources
Log in to our members-only section for more information.